Armored Outdoor Cable Features
- Other Configurations and Fiber Counts Available
- Interlock Steel Armor Available
- Dual Jacket Constructions Available
- Cables with Improved Attenuation Available
- Low Smoke Zero Halogen Available
- Cables with extended 10 Gigabit Ethernet Support Distances Available
| Dielectric Materials |
Riser |
| Overall Jacket |
Medium Density Polyolefin |
| Fiber Count | # Fibers per Tube | 62.5 UM OM1 | 50 UM OM2 | 50 UM OM3 | 50 UM OM4 | 8.3 UM OS2 |
| 24 | 2 | 60346-24 | 60932-24 | 60944-24 | 61909-24 | 60954-24 |
| 48 | 4 | 60345-48 | 60933-48 | 60945-48 | 61910-48 | 60356-48 |
| 48 | 6 | 60097-48 | 60934-48 | 60946-48 | 61911-48 | 60101-48 |
| 12 | 12 | 60098-12 | 60937-12 | 60949-12 | 61912-12 | 60102-12 |
| 24 | 12 | 60098-24 | 60937-24 | 60949-24 | 61912-24 | 60102-24 |
| 48 | 12 | 60098-48 | 60937-48 | 60949-48 | 61912-48 | 60102-48 |
| 144 | 12 | 60098-144 | 60937-144 | 60949-144 | 61912-144 | 60102-144 |
Armored Outdoor Cable Applications
- Suitable for Lashed Aerial, Duct, Underground Conduit Applications
- Conventional Outside Plant Fiber Optic Cable for Video Security, Datacom, Broadcast, Telecom or Campus Backbone Applications
- Outstanding Loss Consistency Across a Wide Range of Temperatures - Good for High Altitude Telescope Arrays, Underground Scientific Experiment Measurements Etc...
Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types
Armored Outdoor Cable Optical Specifications
TIA/EIA-568-C.3
ISO/IEC 11801, 2nd Edition
Bellcore GR-20-CORE
| HCM Fiber Performance Parameters | Max Attenuation (dB/Km) | Min Bandwidth OFL MHz-Km | Min Bandwidth* MHz-Km | Gigabit Ethernet Support Distance (meters) | 10 Gigabit Ethernet Support Distance (meters) |
| | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm | 850 nm | 1300 nm |
| OM1 | 3.25 | 1.0 | 200 | 500 | 220 | na | 300 | 550 | 33 | na |
| OM2 | 3.25 | 1.0 | 700 | 500 | 850 | na | 750 | 550 | 150 | na |
| OM3 | 3.0 | 1.0 | 1500 | 500 | 2000 | na | 1000 | 550 | 300 | na |
| OM4 | 3.0 | 1.0 | 3500 | 500 | 4700 | na | 1100 | 550 | 550 | na |
| *EMBc for OM2, OM3 & OM4 fibers. RML for OM1 fibers. | | | | | | | | | | |
| | | | | | | | | | | |
| | 1310 nm | 1550 nm | | | | | | | | |
| OS2 | 0.35 | 0.25 | | | | | | | | |
Armored Outdoor Cable Mechanical Specifications
| Fiber Count | # Fibers per Tube | Tube Layout | CABLE O.D. | MAXIMUM LOAD INSTALL | OPERATION | CABLE WEIGHT |
| | | | in. | mm | lbs-f | N | lbs-f | N | lbs/1000 ft | kg/1000m |
| 24 | 2 | 12xCSM | 0.748 | 19.0 | 600 | 2700 | 600 | 2700 | 228.0 | 339.7 |
| 48 | 4 | 12xCSM | 0.748 | 19.0 | 600 | 2700 | 600 | 2700 | 229.0 | 341.2 |
| 48 | 6 | 8XCSM | 0.613 | 15.6 | 600 | 2700 | 600 | 2700 | 147.0 | 219.0 |
| 12 | 12 | 5XCSM | 0.508 | 13.1 | 600 | 2700 | 600 | 2700 | 97.0 | 144.5 |
| 24 | 12 | 5XCSM | 0.508 | 13.1 | 600 | 2700 | 600 | 2700 | 101.0 | 150.0 |
| 48 | 12 | 5XCSM | 0.508 | 13.1 | 600 | 2700 | 600 | 2700 | 110.0 | 163.9 |
| 144 | 12 | 12xCSM | 0.768 | 19.5 | 600 | 2700 | 600 | 2700 | 241.0 | 359.1 |
- Bend Radius, No Load = 20x Cable Overall Diameter
- Bend Radius, Load = 40x Cable Overall Diameter