skip header  

site nameHitachi Cable, Ltd. Home
Hitachi Cable America
HITACHI
site name


starting of primary navigation |  Home  |  Products & Solutions  |  about Hitachi Cable America  |  Locations & Group Companies  |  ending of primary navigation

    News Release    Site Map    Contact Us
Search by Google

 > advanced search


starting of breadcrumb home > Products > Fiber Optic Cable > Outside Plant Fiber Optic Cables > Loose Tube Fiber Optic Cablesending of breadcrumb

page title

MojaveTM Dry-Block Outdoor Loose Tube Cable

HCM



starting of main content
 
 
Category 6A Supra 10G Wire Cables

Loose Tube Cable

 
Outdoor Fiber Optic Cable
  • RoHS compliant
  • UV resistant jacket
  • Dry, Super Absorbent Polymers (SAPs) Eliminate Water Migration in Cable Interstices
  • Suitable for lashed aerial, duct, and underground conduit applications
  • Dual jacket constructions available
  • Corrugated Steel Armor Available
 
  • Features
  • Part Numbers
  • Applications
  • Specifications

Mojave™ Dry-Block Outdoor Cable Features

  • Other Configurations and Fiber Counts Available
  • Dual Jacket Constructions Available
  • Up to 432 fibers available
Mojave Fiber Optic Cable Diagram
Dielectric Materials
Overall Jacket Medium Density Polyolefin
Fiber Count # Fibers per Tube 62.5 UM OM1 50 UM OM2 50 UM OM3 50 UM OM4 8.3 UM OS2
12 2 61963-12 61967-12 61971-12 61975-12 61952-12
24 2 61963-24 61967-24 61971-24 61975-24 61952-24
24 4 61964-24 61968-24 61972-24 61976-24 61953-24
48 4 61964-48 61968-48 61972-48 61976-48 61953-48
18 6 61965-18 61969-18 61973-18 61977-18 61954-18
24 6 61965-24 61969-24 61973-24 61977-24 61954-24
36 6 61965-36 61969-36 61973-36 61977-36 61954-36
48 6 61965-48 61969-48 61973-48 61977-48 61954-48
12 12 61966-12 61970-12 61974-12 61978-12 61955-12
24 12 61966-24 61970-24 61974-24 61978-24 61955-24
36 12 61966-36 61970-36 61974-36 61978-36 61955-36
48 12 61966-48 61970-48 61974-48 61978-48 61955-48
60 12 61966-60 61970-60 61974-60 61978-60 61955-60
72 12 61966-72 61970-72 61974-72 61978-72 61955-72
84 12 61966-84 61970-84 61974-84 61978-84 61955-84
96 12 61966-96 61970-96 61974-96 61978-96 61955-96
108 12 61966-108 61970-108 61974-108 61978-108 61955-108
120 12 61966-120 61970-120 61974-120 61978-120 61955-120
132 12 61966-132 61970-132 61974-132 61978-132 61955-132
144 12 61966-144 61970-144 61974-144 61978-144 61955-144
168 12 61966-168 61970-168 61974-168 61978-168 61955-168
192 12 61966-192 61970-192 61974-192 61978-192 61955-192
216 12 61966-216 61970-216 61974-216 61978-216 61955-216
240 12 61966-240 61970-240 61974-240 61978-240 61955-240
264 12 61966-264 61970-264 61974-264 61978-264 61955-264
288 12 61966-288 61970-288 61974-288 61978-288 61955-288
312 12 61966-312 61970-312 61974-312 61978-312 61955-312
336 12 61966-336 61970-336 61974-336 61978-336 61955-336
360 12 61966-360 61970-360 61974-360 61978-360 61955-360
384 12 61966-384 61970-384 61974-384 61978-384 61955-384
432 12 61966-432 61970-432 61974-432 61978-432 61955-432

Mojave™ Dry-Block Outdoor Cable Applications

  • Suitable for Lashed Aerial, Duct, Underground Conduit Applications
  • Conventional Outside Plant Fiber Optic Cable for Video Security, Datacom, Broadcast, Telecom or Campus Backbone Applications
  • Outstanding Loss Consistency Across a Wide Range of Temperatures - Good for High Altitude Telescope Arrays, Underground Scientific Experiment Measurements Etc...

Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types

Download PDF Specifications on Mojave Outdoor Fiber Optic Cables

Mojave™ Outdoor Cable Optical Specifications

TIA/EIA-568-C.3

HCM Fiber Performance Parameters Max Attenuation (dB/Km) Min Bandwidth OFL MHz-Km Min Bandwidth* MHz-Km Gigabit Ethernet Support Distance (meters) 10 Gigabit Ethernet Support Distance (meters)
  850 nm 1300 nm 850 nm 1300 nm 850 nm 1300 nm 850 nm 1300 nm 850 nm 1300 nm
OM1 3.25 1.0 200 500 220 na 300 550 33 na
OM2 3.25 1.0 700 500 850 na 750 550 150 na
OM3 3.0 1.0 1500 500 2000 na 1000 550 300 na
OM4 3.0 1.0 3500 500 4700 na 1100 550 550 na
*EMBc for OM2, OM3 & OM4 fibers. RML for OM1 fibers.                    
                     
  1310 nm 1550 nm                
OS2 0.35 0.25              

Mojave™ Outdoor Cable Mechanical Specifications

FIBER COUNT # Fibers per Tube Tube Layout CABLE O.D. MAXIMUM LOAD INSTALL OPERATION CABLE WEIGHT
      in. mm lbs-f N lbs-f N lbs/1000 ft kg/1000m
12 2 6xCSM .493 12.5 600 2670 200 890 63.8 94.9
24 2 12XCSM .695 17.7 600 2670 200 890 139.6 207.8
24 4 6xCSM .493 12.5 600 2670 200 890 64.8 96.4
48 4 12XCSM .695 17.7 600 2670 200 890 139.6 207.8
18 6 5XCSM .463 11.7 600 2670 200 890 50.9 75.7
24 6 5XCSM .463 11.7 600 2670 200 890 53.2 79.2
36 6 6xCSM .493 12.5 600 2670 200 890 64.8 96.4
48 6 8XCSM .561 14.2 600 2670 200 890 83.4 124.1
12 12 5XCSM .463 11.7 600 2670 200 890 46.3 68.9
24 12 5XCSM .463 11.7 600 2670 200 890 48.6 72.3
36 12 5XCSM .463 11.7 600 2670 200 890 50.9 75.7
48 12 5XCSM .463 11.7 600 2670 200 890 53.2 79.2
60 12 5XCSM .463 11.7 600 2670 200 890 55.5 82.6
72 12 6xCSM .493 12.5 600 2670 200 890 65.8 97.9
84 12 7XCSM .552 14.0 600 2670 200 890 81.1 120.7
96 12 8XCSM .581 14.8 600 2670 200 890 92.4 137.5
108 12 9XCSM .611 15.5 600 2670 200 890 104.7 155.8
120 12 10XCSM .649 16.5 600 2670 200 890 120 178.6
132 12 11XCSM .683 17.3 600 2670 200 890 134.3 199.9
144 12 12XCSM .715 18.2 600 2670 200 890 150.6 224.1
168 12 12X6XCSM .737 18.7 600 2670 200 890 1406.2 2092.7
192 12 12X6XCSM .737 18.7 600 2670 200 890 123.8 184.2
216 12 12X6XCSM .737 18.7 600 2670 200 890 128.4 191.1
240 12 13X7XCSM .770 19.6 600 2670 200 890 141 209.8
264 12 14X8XCSM .805 20.4 600 2670 200 890 158.6 236.0
288 12 15X9XCSM .835 21.2 600 2670 200 890 172.2 256.3
312 12 16X10XCSM .870 22.1 600 2670 200 890 188.8 281.0
336 12 17X11XCSM .902 22.9 600 2670 200 890 207.4 308.7
360 12 18X12X6XCSM .956 24.3 600 2670 200 890 190 282.8
384 12 18X12X6XCSM .956 24.3 600 2670 200 890 194.6 289.6
432 12 18X12X6XCSM .956 24.3 600 2670 200 890 204.8 304.8
  • Bend Radius, No Load = 10x Cable Overall Diameter
  • Bend Radius, Load = 20x Cable Overall Diameter
  • Loose Tube Diameter, 2-12 fibers per tube, .110" (2.8nm)
 
ending of main content
starting of secondary  navigation
Networking Products

Optical Components

Compound Semiconductors

Copper Products

Packaging Materials

Technologies and Materials for Medical Equipment

Components and Materials for Automotive Use

Performance Cable Systems

Products

Premise Cable

Ribbon Cable

Round Cable

Fiber Optic Cable

Premise Solutions

Assemblies

Market Served

Catalog Download

White Papers

Video

About Manchester Facility

Sales Reps

FAQ's

Press Releases

Contact Us
ending of secondary navigation

800-772-0116
603-669-4347


page top

 
starting of footer  | Terms of Use | Privacy Policy |ending of footer
Hitachi Cable America Home © Hitachi Cable America Inc. 2012. All rights reserved.