skip header  

site nameHitachi Cable, Ltd. Home
Hitachi Cable America
HITACHI
site name


starting of primary navigation |  Home  |  Products & Solutions  |  about Hitachi Cable America  |  Locations & Group Companies  |  ending of primary navigation

    News Release    Site Map    Contact Us
Search by Google

 > advanced search


starting of breadcrumb home > Products > Fiber Optic Cable > Outside Plant Fiber Optic Cables > Loose Tube Fiber Optic Cablesending of breadcrumb

page title

Loose Tube Cable

HCM



starting of main content
 
 
Category 6A Supra 10G Wire Cables

Loose Tube Cable

 
Outdoor Fiber Optic Cable
  • UV Resistant Jacket
  • Gel Filled Loose Tubes Provide Protection Against Water Penetration
  • Dry, Super Absorbent Polymers (SAPs) Eliminate Water Migration in Cable Interstices
  • Suitable for Lashed Aerial, Duct, Underground Conduit Applications
 
  • Features
  • Part Numbers
  • Applications
  • Specifications

Multimode Loose Tube Outdoor Cable Features

  • Other Configurations and Fiber Counts Available
  • Corrugated Steel or Interlock Steel Armor Available
  • Dual Jacket Constructions Available
  • Cables with Improved Attenuation Available
  • Low Smoke Zero Halogen Available
  • Cables with Extended 10 Gigabit Ethernet Support Distances Available
Loosetube Fiber Optic Cable Diagram
Dielectric Materials Riser
Overall Jacket Medium Density Polyolefin
Fiber Count # Fibers per Tube 62.5 UM OM1 50 UM OM2 50 UM OM3 50 UM OM4 8.3 UM OS2
12 2 60351-12 60282-12 60938-12 61905-12 60950-12
24 2 60351-24 60282-24 60938-24 61905-24 60950-24
24 4 60235-24 60408-24 60939-24 61906-24 60951-24
48 4 60235-48 60408-48 60939-48 61906-48 60951-48
18 6 60085-18 60087-18 60940-18 61907-18 60089-18
24 6 60085-24 60087-24 60940-24 61907-24 60089-24
36 6 60085-36 60087-36 60940-36 61907-36 60089-36
48 6 60085-48 60087-48 60940-48 61907-48 60089-48
12 12 60086-12 60088-12 60943-12 61908-12 60090-12
24 12 60086-24 60088-24 60943-24 61908-24 60090-24
36 12 60086-36 60088-36 60943-36 61908-36 60090-36
48 12 60086-48 60088-48 60943-48 61908-48 60090-48
60 12 60086-60 60088-60 60943-60 61908-60 60090-60
72 12 60086-72 60088-72 60943-72 61908-72 60090-72
84 12 60086-84 60088-84 60943-84 61908-84 60090-84
96 12 60086-96 60088-96 60943-96 61908-96 60090-96
108 12 60086-108 60088-108 60943-108 61908-108 60090-108
120 12 60086-120 60088-120 60943-120 61908-120 60090-120
132 12 60086-132 60088-132 60943-132 61908-132 60090-132
144 12 60086-144 60088-144 60943-144 61908-144 60090-144
168 12 60086-168 60088-168 60943-168 61908-168 60090-168
192 12 60086-192 60088-192 60943-192 61908-192 60090-192
216 12 60086-216 60088-216 60943-216 61908-216 60090-216
240 12 60086-240 60088-240 60943-240 61908-240 60090-240
264 12 60086-264 60088-264 60943-264 61908-264 60090-264
288 12 60086-288 60088-288 60943-288 61908-288 60090-288
312 12 60086-312 60088-312 60943-312 61908-312 60090-312
336 12 60086-336 60088-336 60943-336 61908-336 60090-336
360 12 60086-360 60088-360 60943-360 61908-360 60090-360
384 12 60086-384 60088-384 60943-384 61908-384 60090-384
432 12 60086-432 60088-432 60943-432 61908-432 60090-432

Loose Tube Outdoor Cable Applications

  • Suitable for Lashed Aerial, Duct, Underground Conduit Applications
  • Conventional Outside Plant Fiber Optic Cable for Video Security, Datacom, Broadcast, Telecom or Campus Backbone Applications
  • Outstanding Loss Consistency Across a Wide Range of Temperatures - Good for High Altitude Telescope Arrays, Underground Scientific Experiment Measurements Etc...

Fiber Distances by Application (conventional), pre-QSFP Release
Fiber Distances & Loss Budgets by Application (Based on QSFP Rev. 1 Specification Dec. 2006)
Understanding OM1, OM2, OM3, OS1 and OS2 Glass Types

Download PDF Specifications on Loosetube Outdoor Fiber Optic Cables

Loose Tube Outdoor Cable Optical Specifications

TIA/EIA-568-C.3
ISO/IEC 11801, 2nd Edition
Bellcore GR-20-CORE
HCM Fiber Performance Parameters Max Attenuation (dB/Km) Min Bandwidth OFL MHz-Km Min Bandwidth* MHz-Km Gigabit Ethernet Support Distance (meters) 10 Gigabit Ethernet Support Distance (meters)
  850 nm 1300 nm 850 nm 1300 nm 850 nm 1300 nm 850 nm 1300 nm 850 nm 1300 nm
OM1 3.25 1.0 200 500 220 na 300 550 33 na
OM2 3.25 1.0 700 500 850 na 750 550 150 na
OM3 3.0 1.0 1500 500 2000 na 1000 550 300 na
OM4 3.0 1.0 3500 500 4700 na 1100 550 550 na
*EMBc for OM2, OM3 & OM4 fibers. RML for OM1 fibers.                    
                     
  1310 nm 1550 nm                
OS2 0.35 0.25              

Loose Tube Outdoor Cable Mechanical Specifications

FIBER COUNT # Fibers per Tube Tube Layout CABLE O.D. MAXIMUM LOAD INSTALL OPERATION CABLE WEIGHT
      in. mm lbs-f N lbs-f N lbs/1000 ft kg/1000m
12 2 6xCSM .493 12.5 600 2670 200 890 74.0 110.3
24 2 12XCSM .700 17.8 600 2670 200 890 160.0 238.4
24 4 6xCSM .493 12.5 600 2670 200 890 75.0 111.8
48 4 12XCSM .700 17.8 600 2670 200 890 160.0 238.4
18 6 5XCSM .463 11.7 600 2670 200 890 56.0 83.4
24 6 5XCSM .463 11.7 600 2670 200 890 60.0 89.4
36 6 6xCSM .493 12.5 600 2670 200 890 75.0 111.8
48 6 8XCSM .561 14.2 600 2670 200 890 97.0 144.5
12 12 5XCSM .463 11.7 600 2670 200 890 48.0 71.5
24 12 5XCSM .463 11.7 600 2670 200 890 52.0 77.5
36 12 5XCSM .463 11.7 600 2670 200 890 56.0 83.4
48 12 5XCSM .463 11.7 600 2670 200 890 60.0 89.4
60 12 5XCSM .463 11.7 600 2670 200 890 64.0 95.4
72 12 6xCSM .493 12.5 600 2670 200 890 76.0 113.2
84 12 7XCSM .552 14.0 600 2670 200 890 93.0 138.6
96 12 8XCSM .581 14.8 600 2670 200 890 106.0 157.9
108 12 9XCSM .620 15.7 600 2670 200 890 120.0 178.8
120 12 10XCSM .649 16.5 600 2670 200 890 137.0 204.1
132 12 11XCSM .683 17.3 600 2670 200 890 153.0 228.0
144 12 12XCSM .720 18.3 600 2670 200 890 171.0 255.0
168 12 12X6XCSM .737 18.7 600 2670 200 890 1430 213.1
192 12 12X6XCSM .737 18.7 600 2670 200 890 151.0 225.0
216 12 12X6XCSM .737 18.7 600 2670 200 890 159.0 236.9
240 12 13X7XCSM .770 19.6 600 2670 200 890 175.0 260.8
264 12 14X8XCSM .805 20.4 600 2670 200 890 196.0 292.0
288 12 15X9XCSM .835 21.2 600 2670 200 890 213.0 317.4
312 12 16X10XCSM .870 22.1 600 2670 200 890 233.0 347.2
336 12 17X11XCSM .902 22.9 600 2670 200 890 255.0 380.0
360 12 18X12X6XCSM .956 24.3 600 2670 200 890 241.0 359.1
384 12 18X12X6XCSM .956 24.3 600 2670 200 890 249.0 371.0
432 12 18X12X6XCSM .956 24.3 600 2670 200 890 266.0 396.3
  • Bend Radius, No Load = 10x Cable Overall Diameter
  • Bend Radius, Load = 20x Cable Overall Diameter
 
ending of main content
starting of secondary  navigation
Networking Products

Optical Components

Compound Semiconductors

Copper Products

Packaging Materials

Technologies and Materials for Medical Equipment

Components and Materials for Automotive Use

Performance Cable Systems

Products

Premise Cable

Ribbon Cable

Round Cable

Fiber Optic Cable

Premise Solutions

Assemblies

Market Served

Catalog Download

White Papers

Video

About Manchester Facility

Sales Reps

FAQ's

Press Releases

Contact Us
ending of secondary navigation

800-772-0116
603-669-4347


page top

 
starting of footer  | Terms of Use | Privacy Policy |ending of footer
Hitachi Cable America Home © Hitachi Cable America Inc. 2012. All rights reserved.